Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,665 | -0.46% | Trade | |
![]() ET Ethereum ETH | $2,529 | +0.96% | Trade | |
![]() US Tether USDT | $1.00 | +0.02% | Trade | |
![]() BN BNB BNB | $745.86 | -0.46% | Trade | |
![]() SO Solana SOL | $109.02 | -0.56% | Trade | |
![]() XR XRP XRP | $1.38 | -1.58% | Trade | |
![]() AD Cardano ADA | $0.24 | -2.19% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -0.79% | Trade |







